| Management number | 225657217 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 225657217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's cardigan is a go-to lightweight layer for everyday comfort and UPF 50+ sun protection, guaranteed. Our versatile, long cardigan is perfect on days that start cool but warm up!
| UPC | 192397197705 |
|---|---|
| ASIN | B08WDYH236 |
| Size | Medium |
| Color | Grey |
| Style | Swimwear |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Casual |
| Brand Name | Coolibar |
| Unit Count | 1 Count |
| Fabric Type | 52% Cotton, 43% Viscose, 5% Elastane |
| Item Weight | 16 ounces |
| Part Number | 192397197705 |
| Closure Type | Pull-On |
| Manufacturer | Coolibar |
| Style Number | 033-153 |
| Collection Name | Women's Apparel |
| Age Range Description | Adult |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Global Trade Identification Number | 00192397197705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form