| Management number | 239503262 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 239503262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762716230002 |
|---|---|
| ASIN | B0CXXR5JX5 |
| Color | Purple/Pink |
| Shape | Oval |
| Theme | Fitness or Nutrition, Sport, gym/fitness |
| Capacity | 1.3 Pounds |
| Brand Name | boieioe |
| Model Name | CM |
| Sport Type | Gym, after workout, pre-workout, yoga |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Bottle Type | Shaker Bottle |
| Item Weight | 8.48 ounces |
| Reusability | Reusable |
| Finish Types | Translucent |
| Manufacturer | boieioe |
| Model Number | 176 |
| Material Type | Plastic |
| Container Type | shaker bottle |
| Item Type Name | shaker bottles for protein mixes;shaker bottles for protein mixes;gym protein shaker bottle |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Dishwasher Safe, Wide Mouth |
| Included Components | drawstring |
| Age Range Description | All Ages |
| Item Dimensions W x H | 3.5"W x 7"H |
| Manufacturer Part Number | 176 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | overnight oats, protein powder |
| Recommended Uses For Product | Protein Shakes, Supplement Mixing, Workouts, fitness drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form