| Management number | 216441006 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216441006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.8 inches |
|---|---|
| Color | Yellow Biplane |
| Theme | Plane |
| Brand Name | RoofWorld |
| Model Name | RC Plane Radio Control Glider Remote Control Fighter |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Manufacturer | RoofWorld |
| Model Number | KF800 KF801 KF802 |
| Power Source | Battery Powered |
| Material Type | Foam |
| Operation Mode | Remote Control |
| Item Dimensions | 8.66 x 3.54 x 9.8 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Number of Players | 1 |
| Additional Features | Lightweight, Portable |
| Battery Description | Lithium-Ion Polymer |
| Included Components | 1x 3.7V 200mAh Battery, 1x Airplane, Charging Cable, Remote |
| Number of Batteries | 3 Lithium Polymer batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Youth |
| Educational Objective | STEM Education and Skill Development |
| Are Batteries Required | Yes |
| Batteries are Included | Yes |
| Manufacturer Part Number | KF800 KF801 KF802 |
| Manufacturer Maximum Age MONTHS | 216 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form