| Management number | 228141227 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 228141227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability and cushioning at the heel, and the new eyelet structure for optimal fit and less stress.
| UPC | 889961648472 |
|---|---|
| ASIN | B0CPH1C8XN |
| Brand | Mizuno |
| Color | Snow White-limeade |
| Theme | Fitness, Recreation, Sport, Volleyball |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Momentum 3 Women's Volleyball Shoe |
| Sport Type | Handball, Racquetball, Volleyball |
| Strap Type | Lace-Up |
| Style Name | Wave Momentum 3 Women's Volleyball Shoe |
| Item Weight | 0.72 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430320.0D3C.10.0850 |
| Occasion Type | Court Sports, Everyday wear, Recreation, Team Sports, Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid Top |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Subject Character | Sports |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430320.0D3C.10.0850 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form