| Management number | 220162785 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220162785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | straight |
| Brand Name | EASTER BARTHE |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 30% Premium Cashmere, 40% Dehair Angora, 30% Superior Acrylic |
| Style Number | XWFBTR |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic Blend |
| Pattern Style | Solid |
| Item Dimensions | 9 x 8 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Warmth Retention |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form