| Management number | 228308115 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228308115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the nostalgic taste of the local slushie machine straight to your fridge with Lucky Energy Cherry Slush. Each 12oz can is 100% sugar-free, 0 calories, and loaded with a performance blend of 200mg caffeine, Maca Root, Panax Ginseng, and Taurine to keep you moving. Whether you're hitting the gym, crushing a workday, or need a mid-day pick-me-up, get Lucky with steady energy and focus that fits seamlessly into your daily ritual. Includes a full case of 12 cans.
| ASIN | B0GVV5KHTK |
|---|---|
| Color | Watermelon Candy |
| Flavor | Cherry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | No Calorie, Sugar Free |
| Brand Name | Lucky Energy |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Part Number | LF-CS-12PK-12OZ |
| Manufacturer | Lucky Energy |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Carton |
| Product Shelf Life | 548 Days |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Beta-Alanine, Ginseng, Maca Root, Taurine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 00850075404285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form