| Management number | 218358573 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 218358573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from breathable, high-quality fabric for all-day wear. Featuring a sleek fit and the iconic Lacoste crocodile logo, they’re perfect for both casual and active occasions.
| UPC | 197789602140 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Graphic Mesh Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Lacoste |
| Style Number | GH9742-51-166 |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GH9742-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form