| Management number | 222516418 | Release Date | 2026/05/04 | List Price | $56.00 | Model Number | 222516418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable vented side panels provide comfort for all warm weather pursuits.
| UPC | 096351105792 |
|---|---|
| Brand | Korkers |
| Color | Charcoal/Black |
| Theme | Fishing, Outdoor, Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | heeled |
| Shoe Type | Water Shoe |
| Toe Style | Cap Toe |
| Model Name | Trailtrac Soles |
| Sport Type | Fishing |
| Strap Type | Lace-Up |
| Style Name | Trailtrac Soles |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Korkers |
| Style Number | OS4501BK-13 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sole |
| Outer Material | Hydrophobic materials |
| Insole Material | Hydrophobic Material |
| Material Fabric | Other |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | 4 inches |
| Cushioning Level | Moderate |
| Special Features | Fast Drying, Interchangeable Sole System |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Fishing |
| Included Components | item |
| Fit to Size Sentiment | Standard |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OS4501BK-13 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00096351105792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form