| Management number | 220961710 | Release Date | 2026/05/03 | List Price | $75.60 | Model Number | 220961710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 726597520010 726597520027 |
|---|---|
| Size | King 12 inch |
| Color | Black |
| topstyle | Plush Top |
| Brand Name | Soxgim |
| Item Depth | 12 inches |
| Model Name | Mattress |
| Style Name | 12 inch |
| Unit Count | 1.0 Count |
| Item Weight | 53 Pounds |
| Manufacturer | Soxgim |
| Model Number | Mattress |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Knitted Fabric |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Improves Sleep |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable |
| Included Components | Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | Soxgim |
| Number of Mattress Coils | 870 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Manufacturer Warranty Description | 10 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form