| Management number | 225263287 | Release Date | 2026/05/09 | List Price | $28.80 | Model Number | 225263287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 662425088041 |
|---|---|
| ASIN | B06X9YQS1Z |
| Capacity | 4000 Gallons |
| Brand Name | iSpring |
| Model Name | CT10-W |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Part Number | CT10-W |
| Manufacturer | iSpring |
| Model Number | CT10-W |
| Power Source | Ac |
| Material Type | Plastic |
| Container Type | Faucet |
| Item Type Name | countertop water filter system |
| Filter Life Cycle | 12 Months |
| Installation Type | Countertop |
| Maximum Flow Rate | 1 Gallons Per Minute |
| Product Shelf Life | 6 Months |
| Included Components | Housing, Carbon Block Filter,Tubing,Wrench,Diverter Valve,O-ring |
| Purification Method | Granular Activated Carbon |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Water Saving Percentage | 100.0 |
| Operating Pressure Range | 3.4 Pounds Per Inch |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 6"L x 6"W x 13"H |
| Other Special Features of the Product | pH-Balanced |
| Supported Water TDS Level Maximum PPM | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form