| Management number | 230580435 | Release Date | 2026/06/18 | List Price | $231.60 | Model Number | 230580435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>PREMIUM HANDCRAFTED | Handcrafted ofSolid Hardwood & Ultra White Tempered Glass with Care and Attention to Detail.This Desk Whiteboard Not Only Aesthetic But Also Sturdy Build, Great for Everyday Use.</p><br><p>SLEEK SMART DESIGN | TheAngled Glass Dry Erase Surface forExperience of Writing & Viewing. 3 Divided Wood Storage Compartments Gives Ample Space for Organizing Your Desk Accessories. Our Desktop Whiteboard with Sleek Elegent Design Provide Upscale Presents of Any Office, Home or Workspace Environment.</p><br><p>MULTI-FUNCTIONAL | This Desk Whiteboard & Organizers Designed to Sit Between aand Monitor. The Glass Writing Surface for Note Taking / To Do List / Reminder, aAlternative of Sticky Notes, Help Cutdown Your Paper Use, Save the Environment. It's Wood Organizers for Easy Storing and Accessing of Desk Accessories, Save Space and Declutter Your Desktop.</p><br><p>EASY WRITING & ERASE | This Glass Desk Dry Erase Board Come with 1 Dry-Erase Marker & 1 Eraser. The Glass Surface, Super Easy to Write & Wipe Off, Never Worry of the Stains. Clean and Smooth Surface for Everytime Rewrite, Allowing Your Messages to be Viewed Without Distracting Ink Ghosting.</p><br><p>SATISFACTION GUARANTEE | We Pride Ourselves with aCustomer Satisfaction Guarantee. We are Confident in Our Quality Bulid Products. While If You Have any Questions or Concerns with Our Product or Service, Just Reach toand We will be Happy to Assist in 24 Hours.</p><br>
| Dimensions | 1.0 in x 1.0 in x 1.0 in |
|---|---|
| Material | Plastic |
| Mount type | Freestanding |
| Frame material | Plastic |
| Brand | Unbranded |
| Shape | Rectangle |
| Color | White |
| Items included | Main Product |
| Care and maint | Wipe with a damp cloth |
| Finish | Yes |
| Weight | 2.18 lb |
| Has written warranty | No |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form