| Management number | 226568530 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 226568530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DF7KYHMB |
|---|---|
| Brand | GetD |
| Color | Standard,Polished Black/Nylon Polarized |
| Shape | Square |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Display Type | Analog |
| Manufacturer | GetD |
| Model Number | GD04 |
| Battery Power | 260 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 230 Milliamp Hours |
| Operating System | IOS & Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Phone Call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | AI Assistant, Phone, Voice Control |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All iPhone and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form