| Management number | 229281501 | Release Date | 2026/05/31 | List Price | $6.87 | Model Number | 229281501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B1WMD42K |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | Gafeng |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Linen |
| Has Pockets | Yes |
| Material Type | Cotton, Linen |
| Occasion Type | Dance,Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Pocket Description | SIDE Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form