| Management number | 218197415 | Release Date | 2026/05/03 | List Price | $264.00 | Model Number | 218197415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| Size | 30x10R14-4 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | REALLYCNC |
| Load Index | 89.0 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 15 Inches |
| Speed Rating | J |
| Item Diameter | 30 Inches |
| Load Capacity | 1280 Pounds |
| Section Width | 254 Inches |
| Maximum Pressure | 25 Pound per Square Inch |
| Tire Aspect Ratio | 0.8 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 30x10R14-4 |
| Vehicle Tire ISO Metric Size Description | 254/80R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form