| Management number | 239570072 | Release Date | 2026/07/14 | List Price | $19.84 | Model Number | 239570072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over three decades, HUE has been a fresh and innovative force in fashion leg wear. Stylish fashion denim cropped flare skimmer leggings with a flare hem look and feel like your favorite pair of jeans, with extra softness and stretch for a comfortable fit all day long. This trendy style is ankle length to show off your favorite shoes. Designed to accentuate your natural curves, these leggings are ready for work or play. This versatile wardrobe staple pairs with tunics or tees, boots or flats, and everything in between.
| UPC | 888172873406 |
|---|---|
| ASIN | B0D6GW763L |
| Color | Dark Rinse Wash - Bootcut |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | HUE |
| Model Name | High Rise Bootcut Denim Leggings |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 61% Cotton, 32% Polyester, 7% Spandex |
| Has Pockets | Yes |
| Manufacturer | HUE |
| Style Number | U24339 |
| Inseam Length | 32 Inches |
| Material Type | 61% Cotton, 32% Polyester, 7% Spandex |
| Occasion Type | Casual, Business Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | U24339 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form