| Management number | 239099760 | Release Date | 2026/07/14 | List Price | $15.95 | Model Number | 239099760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FR8DG7R3 |
|---|---|
| Brand | ARISIC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | health care and food service |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form