| Management number | 224295066 | Release Date | 2026/05/09 | List Price | $55.92 | Model Number | 224295066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C8TLSQ83 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Item Dimensions | 10 x 1 x 7 inches |
| Number of Items | 2 |
| Product Benefits | Iron Support |
| Material Features | Natural |
| Material Type Free | Dairy Free, Egg Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Total Servings Per Container | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form